Item No. | Volume | Weight Kgs |
EXTERIOR DIMENSIONS | INTERIOR DIMENSIONS | ||
cm | inch | cm | inch | |||
AHIC 12 | 12 | 3.5 | 32.5×31.5×32 | 12.8×12.4×12.6 | 24.6×23.6×26 | 9.7×9.3×4.96 |
AHIC 15 | 15 | 5 | 42×34.5×33.0 | 16.5×13.6×13 | 30×23.5×25 | 11.8×9.25×9.8 |
AHIC 25 | 25 | 6.9 | 49×37.5×35.5 | 19.3×14.8×14 | 39.5×27.2×27 | 15.5×10.7×10.6 |
AHIC 35 | 35 | 8.5 | 57.5×41×38 | 22.6×16.1×15 | 45.5×29.5×30 | 17.9×11.6×11.8 |
AHIC 45 | 45 | 10.1 | 65×42.5×40 | 25.6×16.7×15.7 | 53.5×31×31.5 | 21×12.2×12.4 |
AHIC 65 | 65 | 13.2 | 78×47.2×41.5 | 30.7×18.6×16.3 | 64.2×35.8×32 | 25.3×14.1×12.6 |
AHIC 85 | 85 | 15 | 83.4×51×45 | 32.8x20x17.7 | 70×39×34.8 | 27.6×15.4×13.7 |
Heshan Aohong Industry Co., Ltd., established in 2010, specializes in the research, development, sale, and service of cooler boxes, tool boxes, and other rotational products. Located in Heshan city with convenient transportation access, we are committed to strict quality control and attentive customer service.
Our experienced staff is always available to discuss your needs and ensure full satisfaction.
We hold various globally recognized credentials, including ISO 9001 certification and food-grade safety certifications. While our products sell well in China, they are also exported to the USA, Australia, Canada, New Zealand, Korea, and Japan.
We welcome OEM and ODM orders as well.Whether you choose a product from our catalog or need engineering assistance for your application, our friendly customer service team is here to help. Our coolers serve multiple purposes such as transporting medicine or vaccines; storage in cars; camping; hunting; fishing; and other outdoor activities. They are non-toxic and UV-resistant for long-lasting use.
Our rotomolding coolers feature heavy-duty designs suitable for outdoor conditions. The thick insulated construction retains ice for up to 5 days while the removable silicone seal ensures an airtight closure to keep contents cold.
We look forward to hearing from you!