| Application | Restaurants food containers |
| Capacity | 90L/150L |
| MOQ | 2Pcs |
| OEM&ODM | Customzied Service Accepted |
| Inner Meterial | PU |
| Outer Meterial | PE |
| Inner Size | L53.5×W33.5× H48cm |
| Outer Size | L65.4×W46×H64cm |
| Certificate | ISO9001 |
| Weight | 15.5kg |


The AHIC Model BL90 insulation box is a striking and innovative design, coupled with unique functional attributes.
Its exceptional quality in maintaining temperature and freshness over extended periods has garnered widespread appreciation across various sectors, including food storage and transportation, healthcare, tourism, and outdoor activities etc.
| Application | Restaurants food containers |
| Capacity | 90L/150L |
| MOQ | 2Pcs |
| OEM&ODM | Customzied Service Accepted |
| Inner Meterial | PU |
| Outer Meterial | PE |
| Inner Size | L53.5×W33.5× H48cm |
| Outer Size | L65.4×W46×H64cm |
| Certificate | ISO9001 |
| Weight | 15.5kg |


In the back kitchen of the cafeteria, steaming hot meals freshly prepared in the central kitchen are swiftly loaded into rows of sealed insulation boxes. Two hours later, upon arrival at mobile distribution points between teaching buildings, the box doors are opened, releasing a wave of warmth accompanied by the aroma of the food—a snapshot […]